Compute Flavors
Multiple Flavors with Resources
Below are different options complete with resources:
General Purpose:-
Name | CPU | RAM |
---|---|---|
Nano | 2 | 2 GB RAM |
NanoBoost | 2 | 4 GB RAM |
StellarSurge | 4 | 16 GB RAM |
MegaFuse | 4 | 8 GB RAM |
VelocityVortex | 8 | 16 GB RAM |
CPU Optimized:-
Name | CPU | RAM |
---|---|---|
HyperNova | 16 | 32 GB RAM |
NebulaNucleus | 32 | 64 GB RAM |
Memory Optimized:-
Name | CPU | RAM |
---|---|---|
CosmicCascade | 2 | 8 GB RAM |
TurboNebula | 4 | 32 GB RAM |
InfinityIgnition | 8 | 32 GB RAM |
TitanThunder | 16 | 64 GB RAM |
Smart Servers:-
Name | CPU | RAM |
---|---|---|
Smart-1 | 12 | 24 GB RAM |
Smart-2 | 16 | 32 GB RAM |
Smart-3 | 20 | 48 GB RAM |
Smart-4 | 24 | 64 GB RAM |
GPU Enabled:-
Name | CPU | RAM |
---|---|---|
GPU-C48-R128 | 48 | 128 GB RAM |
Last updated